DataLiner OTI Rankings (NVO Rankings) | January to October 2018 Brazil
Dec, 17, 2018 Posted by datamarnewsWeek 201851
Brazil’s OTI (NVO) rankings – Exports | Jan to Oct 2017-18 (TEU)
NVO Oct 2018 | BR - Exp
| wdt_ID | # | Company | 2017 (TEU) | 2018 (TEU) | %diff | %diff |
|---|---|---|---|---|---|---|
| 1 | 1 | KUEHNE & NAGEL | 58.021 | 60.298 | 4% | 4 |
| 2 | 2 | DB SCHENKER | 28.541 | 28.784 | 1% | 1 |
| 3 | 3 | DHL GLOBAL FORWARDING | 24.679 | 24.768 | 0% | 0 |
| 4 | 4 | AMTRANS INTERNATIONAL TRANSPORT | 23.131 | 23.510 | 2% | 2 |
| 5 | 5 | AGILITY LOGISTICS | 17.174 | 21.566 | 26% | 26 |
| 6 | 6 | ASIA SHIPPING | 11.731 | 18.901 | 61% | 61 |
| 7 | 7 | PANALPINA | 18.834 | 18.628 | -1% | -1 |
| 8 | 8 | VMLOG LOGISTICA INTERNATIONAL | 16.182 | 18.090 | 12% | 12 |
| 9 | 9 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 18.834 | 14.758 | -22% | -22 |
| 10 | 10 | FEDEX TRADE NETWORKS | 13.192 | 14.320 | 9% | 9 |
| # | Company | 2017 (TEU) | 2018 (TEU) | %diff |
Brazil’s OTI (NVO) rankings – Imports | Jan to Oct 2017-18 (TEU)
wpDataTable with provided ID not found!
Related Post
-
DW 2019 EN
Sep, 30, 2019
0
DATAMARWEEK 01 OCTUBER 2019
-
Meat
Jan, 27, 2023
0
Chilean beef exports up 46.7% Jan-Nov 2022
-
Ports and Terminals
Feb, 25, 2021
0
ANTAQ publishes port-lease virtual public hearing dates for Maceió, Suape and Fortaleza
-
Shipping
Aug, 16, 2023
0
Hidrovias do Brasil releases record 1H 2023 financial figures