OTI Rankings Archives - DatamarNews https://datamarnews.com/category/oti-rankings/ East Coast South America Maritime and Logistics News and Analysis Thu, 09 Apr 2026 22:18:37 +0000 en-US hourly 1 https://datamarnews.com/wp-content/uploads/2021/04/cropped-DTNews_favcom-32x32.png OTI Rankings Archives - DatamarNews https://datamarnews.com/category/oti-rankings/ 32 32 OTI (NVO) Ranking | DataLiner Brazil | Jan–Feb 2026 vs Jan–Feb 2025 | TEU https://datamarnews.com/noticias/oti-nvo-ranking-dataliner-brazil-jan-feb-2026-vs-jan-feb-2025-teu/?utm_source=rss&utm_medium=rss&utm_campaign=oti-nvo-ranking-dataliner-brazil-jan-feb-2026-vs-jan-feb-2025-teu https://datamarnews.com/noticias/oti-nvo-ranking-dataliner-brazil-jan-feb-2026-vs-jan-feb-2025-teu/#respond Wed, 08 Apr 2026 20:45:29 +0000 https://datamarnews.com/?post_type=noticias&p=69097 Below is the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region in the first two months of 2026, along with a comparison to the same period in 2025. It is worth noting that the OTI ranking is compiled from multiple sources, collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner:

Allog leads the ranking of OTIs for Brazilian container exports in the first two months of 2026, with a volume 70,4% higher than in the same period last year, followed by Kuehne & Nagel, with a volume 8.4% higher, and ES Logistics, whose shipments declined by 10.2% in the same comparison. See below:

OTI (NVO) Ranking | DataLiner Brazil | Jan–Feb 2026 vs Jan–Feb 2025 | TEU | Exports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK OTI NAME 2026 2025 % % Mshare
1 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 1 ALLOG TRANSPORTES INTERNACIONAIS 12.314 7.228 70.4% 8.8%
2 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 2 KUEHNE & NAGEL 7.952 7.334 8.4% 5.7%
3 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 3 ES LOGISTICS 6.767 7.539 -10.2% 4.8%
4 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 4 DSV 5.440 3.871 40.5% 3.9%
5 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 5 AMTRANS 4.332 2.979 45.4% 3.1%
6 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 6 INTERMAR AFRETAMENTO & AGENCIAMENTO 4.136 2.412 71.5% 2.9%
7 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 7 DHL 3.723 3.482 6.9% 2.7%
8 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 8 DC LOGISTICS 3.145 2.954 6.5% 2.2%
9 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 9 CSA DO BRASIL 2.888 1.701 69.8% 2.1%
10 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 10 CSS 2.468 2.397 3.0% 1.8%
11 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 11 SMX LOGISTICS 2.182 1.738 25.5% 1.6%
12 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 12 ASIA SHIPPING 2.156 2.559 -15.7% 1.5%
13 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 13 EURO AMERICA 2.123 2.225 -4.6% 1.5%
14 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 14 CRAFT 1.945 2.299 -15.4% 1.4%
15 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 15 SCAN GLOBAL LOGISTICS 1.882 2 94000.0% 1.3%
16 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 16 LION LOGISTICS 1.865 1.807 3.2% 1.3%
17 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 17 GEODIS WILSON 1.755 1.432 22.6% 1.2%
18 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 18 CEVA LOGISTICS 1.725 1.404 22.9% 1.2%
19 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 19 MAERSK 1.712 875 95.7% 1.2%
20 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 20 INDAIA LOGISTICA 1.552 1.753 -11.5% 1.1%
21 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 21 SATEL DESPACHOS 1.317 1.433 -8.1% 0.9%
22 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 22 EXALOG 1.228 1.099 11.7% 0.9%
23 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 23 RST INTERNATIONAL LOGISTICS 1.193 1.040 14.7% 0.8%
24 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 24 ETERNITY INT L FREIGHT FORWARDER BRASIL 1.147 676 69.7% 0.8%
25 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 25 NOVA ERA CONSULTORIA ADUANEIRA 1.108 334 231.7% 0.8%
26 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 26 EXPEDITORS 1.108 1.951 -43.2% 0.8%
27 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 27 TEX SHIPPING 1.099 935 17.5% 0.8%
28 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 28 DP WORLD 1.004 108 829.6% 0.7%
29 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 29 EXCEL SANTOS 967 550 75.8% 0.7%
30 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 30 VMLOG 960 1.250 -23.2% 0.7%
31 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 31 ACCESS GLOBAL LOGISTICS 929 1.058 -12.2% 0.7%
32 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 32 J C ASSESSORIA 915 3.543 -74.2% 0.7%
33 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 33 MEDITERRANEAN LOGISTICA 896 1.842 -51.4% 0.6%
34 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 34 INTERGLOBO 881 2.386 -63.1% 0.6%
35 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 35 SKYMARINE 837 897 -6.7% 0.6%
36 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 36 B&M LOGISTICA INTERNACIONAL 786 1.006 -21.9% 0.6%
37 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 37 BORDERFREE LOGISTICS 755 1.124 -32.8% 0.5%
38 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 38 AGL CARGO 721 541 33.3% 0.5%
39 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 39 MASTER SUL COMEX 715 656 9.0% 0.5%
40 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 40 LOGX AGENCIAMENTO DE CARGAS 712 177 302.3% 0.5%
41 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 41 MPG LOGISTICS 693 354 95.8% 0.5%
42 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 42 PINHO 682 280 143.6% 0.5%
43 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 43 RS ASSESSORIA ADUANEIRA 652 782 -16.6% 0.5%
44 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 44 KPM LOGISTICS 600 256 134.4% 0.4%
45 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 45 TIRRENA SHIPPING & FORWARDING 590 347 70.0% 0.4%
46 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 46 CROMO SOLUCOES ADUANEIRAS 576 40 1340.0% 0.4%
47 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 47 S MAGALHAES 564 813 -30.6% 0.4%
48 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 48 BWP TRADING 530 740 -28.4% 0.4%
49 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 49 DCS FREIGHT BRASIL 523 798 -34.5% 0.4%
50 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM 50 OTHERS 43.657 53.614 -18.6% 31.1%
51 Chief_Editor 09/04/2026 06:33 PM Chief_Editor 09/04/2026 06:33 PM TOTAL 140.407 138.621 1.3% 100.0%

Source: Datamar (click here to request a demo)

The ranking of Brazil’s container imports in the first two months of 2026 is led by Asia Shipping, which handled a volume 22.5% lower than in the same months of 2025, followed by Kuehne & Nagel, with a volume 0.8% lower, and ES Logistics, whose shipments increased by 23.6%. See below:

OTI (NVO) Ranking | DataLiner Brazil | Jan–Feb 2026 vs Jan–Feb 2025 | TEU | Imports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK OTI NAME 2026 2025 % % Mshare
1 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 1 ASIA SHIPPING 37.227 48.049 -22.5% 10.1%
2 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 2 KUEHNE & NAGEL 12.903 13.002 -0.8% 3.5%
3 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 3 ES LOGISTICS 12.464 10.087 23.6% 3.4%
4 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 4 SCAN GLOBAL LOGISTICS 10.599 0 2.9%
5 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 5 ALLOG TRANSPORTES INTERNACIONAIS 9.820 10.655 -7.8% 2.7%
6 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 6 DSV 9.519 12.952 -26.5% 2.6%
7 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 7 DC LOGISTICS 9.011 9.970 -09.6% 2.4%
8 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 8 CTS GLOBAL LOGISTICS BRAZIL 8.843 83 10554.2% 2.4%
9 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 9 HAND LINE 8.440 7.761 8.7% 2.3%
10 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 10 CRAFT 8.337 11.254 -25.9% 2.3%
11 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 11 LX PANTOS 6.366 5.535 15.0% 1.7%
12 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 12 SUNTRANS 5.879 4.316 36.2% 1.6%
13 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 13 CHENDA CARGO 5.639 4.943 14.1% 1.5%
14 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 14 DHL 5.207 4.640 12.2% 1.4%
15 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 15 ANX LOGISTICA 4.760 3.996 19.1% 1.3%
16 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 16 NEXT SHIPPING LOGISTICA INTERNACIONAL 4.240 3.752 13.0% 1.1%
17 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 17 ROYAL 3.939 3.814 3.3% 1.1%
18 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 18 CEVA LOGISTICS 3.855 4.672 -17.5% 1.0%
19 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 19 RHENUS LOGISTICS 3.848 5.151 -25.3% 1.0%
20 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 20 KPM LOGISTICS 3.770 3.791 -0.5% 1.0%
21 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 21 SMX LOGISTICS 3.415 4.119 -17.1% 0.9%
22 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 22 COMISSARIA PIBERNAT 3.355 3.499 -4.1% 0.9%
23 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 23 FAST SHIPPING 3.300 3.788 -12.9% 0.9%
24 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 24 SKYMARINE 3.058 2.948 3.7% 0.8%
25 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 25 MAERSK 3.022 2.605 16.0% 0.8%
26 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 26 HYUNDAI GLOVIS 2.991 2.831 5.7% 0.8%
27 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 27 TEX SHIPPING 2.976 2.562 16.2% 0.8%
28 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 28 JAS FORWARDING 2.929 4.413 -33.6% 0.8%
29 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 29 EXPEDITORS 2.858 3.325 -14.0% 0.8%
30 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 30 DELPHI FRETES INT. 2.733 5.287 -48.3% 0.7%
31 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 31 ETERNITY INT L FREIGHT FORWARDER BRASIL 2.703 2.368 14.1% 0.7%
32 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 32 BDP 2.630 4.793 -45.1% 0.7%
33 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 33 HM WAY LOGISTICS 2.498 2.565 -2.6% 0.7%
34 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 34 MARCONE VIDAL 2.184 888 145.9% 0.6%
35 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 35 SOUTH CARGO 2.140 893 139.6% 0.6%
36 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 36 SEA SKY LOGISTICS 2.124 2.024 4.9% 0.6%
37 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 37 GEODIS WILSON 2.041 3.990 -48.8% 0.6%
38 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 38 INDAIA LOGISTICA 2.016 1.963 2.7% 0.5%
39 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 39 PGL PRIME 1.890 1.991 -5.1% 0.5%
40 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 40 B&M LOGISTICA INTERNACIONAL 1.796 1.882 -4.6% 0.5%
41 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 41 NELSON HEUSI 1.775 1.832 -3.1% 0.5%
42 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 42 INTERGLOBO 1.725 1.536 12.3% 0.5%
43 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 43 SAMSUNG LOGISTICS 1.715 2.305 -25.6% 0.5%
44 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 44 HELLMANN 1.710 2.124 -19.5% 0.5%
45 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 45 CTI CEARA TRANSPORTES INTERNACIONAIS 1.668 2.080 -19.8% 0.5%
46 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 46 CRONOS 1.650 1.918 -14.0% 0.4%
47 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 47 AGL CARGO 1.641 1.672 -1.9% 0.4%
48 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 48 PLUSCARGO 1.548 1.549 -0.1% 0.4%
49 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 49 LINEA SERVICOS LOGISTICOS 1.495 2.016 -25.8% 0.4%
50 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM 50 OTHERS 127.151 119.697 6.2% 34.4%
51 Chief_Editor 09/04/2026 06:51 PM Chief_Editor 09/04/2026 06:51 PM TOTAL 369.403 363.886 1.5% 100.0%

Source: Datamar (click here to request a demo)

Ruca Logistics leads Argentina’s container export ranking in the first two months of 2026, with a volume 24.7% higher than in the same period last year, followed by A&S Logistics, whose shipments increased by 336.3%, and Global Rover, with a volume 71% higher. See below:

OTI (NVO) Ranking | DataLiner Argentina | Jan–Feb 2026 vs Jan–Feb 2025 | TEU | Exports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK OTI NAME 2026 2025 % % Mshare
1 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 1 RUCA LOGISTICS 1.014 813 24.7% 5.5%
2 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 2 A&S LOGISTICS 877 201 336.3% 4.8%
3 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 3 GLOBAL ROVER 703 411 71.0% 3.8%
4 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 4 TRANSCARGO 693 1.051 -34.1% 3.8%
5 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 5 KUEHNE & NAGEL 582 411 41.6% 3.2%
6 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 6 KAIZEN CARGO 557 0 3.0%
7 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 7 VINPAC LINE BUENOS AIRES 489 390 25.4% 2.7%
8 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 8 LATCOMEX 477 335 42.4% 2.6%
9 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 9 PROJECT CARGO 468 234 100.0% 2.5%
10 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 10 MERCATOR TRANSPORT 465 632 -26.4% 2.5%
11 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 11 954 LINCOLN 430 373 15.3% 2.3%
12 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 12 HELLMANN 393 533 -26.3% 2.1%
13 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 13 TIBA GROUP 388 720 -46.1% 2.1%
14 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 14 ATL CARGO 372 70 431.4% 2.0%
15 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 15 BDP 361 274 31.8% 2.0%
16 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 16 S PLUS SHIPPING 315 334 -5.7% 1.7%
17 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 17 AGROLOG 306 376 -18.6% 1.7%
18 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 18 INTERALMAR 299 497 -39.8% 1.6%
19 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 19 INTER AMERICAN CARGO GROUP 294 417 -29.5% 1.6%
20 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 20 INTERBORDERS 292 8 3550.0% 1.6%
21 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 21 AMERICANA SHIPPING 270 435 -37.9% 1.5%
22 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 22 NEWSAN 262 210 24.8% 1.4%
23 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 23 LOGISTIC CONSULTING GROUP 262 144 81.9% 1.4%
24 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 24 SERLOG SERVICIOS LOGISTICOS 252 168 50.0% 1.4%
25 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 25 LOGISTICA MILO 234 135 73.3% 1.3%
26 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 26 SEABIRD ARGENTINA 212 162 30.9% 1.2%
27 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 27 ARPAFLU 204 253 -19.4% 1.1%
28 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 28 BLU LOGISTICS 198 217 -8.8% 1.1%
29 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 29 PLUSCARGO 181 122 48.4% 1.0%
30 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 30 DHL 180 279 -35.5% 1.0%
31 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 31 DELFIN SHIPPING 162 6 2600.0% 0.9%
32 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 32 DSV 156 149 4.7% 0.8%
33 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 33 MERCOMAR 150 217 -30.9% 0.8%
34 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 34 NAVYTRANS 148 56 164.3% 0.8%
35 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 35 VISION LOGISTIC 141 366 -61.5% 0.8%
36 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 36 HUDZON LOGISTICS 140 108 29.6% 0.8%
37 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 37 MARTICO SUR 132 156 -15.4% 0.7%
38 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 38 ALTIUS 132 41 222.0% 0.7%
39 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 39 MISSIONLINE LOGISTICS 130 158 -17.7% 0.7%
40 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 40 CARGO STAFF LOGISTICS 129 320 -59.7% 0.7%
41 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 41 LIFE CARGO 123 3 4000.0% 0.7%
42 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 42 SEASIDE 115 635 -81.9% 0.6%
43 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 43 KEEMO 114 127 -10.2% 0.6%
44 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 44 SAVINO DEL BENE 114 71 60.6% 0.6%
45 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 45 NOTUS INTERNATIONAL 112 184 -39.1% 0.6%
46 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 46 TERRAMAR LOGISTICA 112 284 -60.6% 0.6%
47 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 47 AG DE ARGENTINA 111 14 692.9% 0.6%
48 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 48 PORTLAND LOGISTIC 110 279 -60.6% 0.6%
49 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 49 GRUPO LOGISTICO DEL PLATA 106 75 41.3% 0.6%
50 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM 50 OTHERS 3.894 4.946 -21.3% 21.2%
51 Chief_Editor 08/04/2026 11:32 AM Chief_Editor 08/04/2026 11:32 AM TOTAL 18.361 18.400 -0.2% 100.0%

Source: Datamar (click here to request a demo)

Pluscargo leads Argentina’s container import ranking in the first two months of 2026, with a volume 3.5% higher than in the same period of 2025, followed by Navicon, whose volumes increased by 6.3%, and Kuehne & Nagel, with a volume 45.2% higher. See below:

OTI (NVO) Ranking | DataLiner Argentina | Jan–Feb 2026 vs Jan–Feb 2025 | TEU | Imports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank OTI NAME 2026 2025 % % Mshare
1 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 1 KUEHNE & NAGEL 3.593 3.826 -6.1% 5.9%
2 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 2 LOCKSLEY LOGISTICA 3.156 5.844 -46.0% 5.2%
3 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 3 YUSEN LOGISTICS 2.949 2.843 3.7% 4.8%
4 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 4 PLUSCARGO 2.828 3.303 -14.4% 4.6%
5 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 5 BLU LOGISTICS 2.344 3.821 -38.7% 3.8%
6 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 6 LINER SHIPPING SERVICES 1.947 1.776 9.6% 3.2%
7 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 7 CRAFT 1.903 2.945 -35.4% 3.1%
8 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 8 DSV 1.301 1.513 -14.0% 2.1%
9 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 9 DHL 1.172 1.279 -8.4% 1.9%
10 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 10 JAS FORWARDING 1.144 1.655 -30.9% 1.9%
11 Chief_Editor 08/04/2026 11:52 AM Chief_Editor 08/04/2026 11:52 AM 11 TRANSCARGO 1.081 1.520 -28.9% 1.8%
